58 Units Sold - Continuum North Tower

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 6 $1,365 $939,583 511 From $7,500
1 Bedroom Units 13 $632 $521,690 370 From $7,500
2 Bedroom Units 22 $1,103 $1,780,000 431 From $13,500
3 Bedroom Units 7 $2,502 $6,639,000 532 From $29,000
4 Bedroom Units 10 $730 $2,201,240 480 From $35,000

0 Bedroom In Continuum North Tower - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,550,000 $1,400,000 2024-03-29 512 A11534379 0 / 1 695 $2,230 63
$1,395,000 $1,075,000 2022-11-18 509 A11206689 0 / 1 648 $2,153 683
$1,375,000 $1,050,000 2022-11-15 513 A11282931 0 / 1 699 $1,967 564
$1,300,000 $1,150,000 2022-08-26 512 A11222839 0 / 1 695 $1,871 673
$10,000 $9,000 2023-04-10 607 A11352568 0 / 1 695 $14 409
$7,500 $6,500 2022-07-28 504 A11221769 0 / 1 699 $11 676

1 Bedroom In Continuum North Tower - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,700,000 $1,400,000 2023-08-28 501 A11386782 1 / 1 790 $2,152 343
$1,700,000 $1,600,000 2023-12-22 601 A11435055 1 / 1 742 $2,291 251
$1,675,000 $1,440,000 2023-02-21 502 A11270197 1 / 1 790 $2,120 585
$1,600,000 $1,700,000 2023-05-30 612 A11380922 1 / 1 742 $2,156 352
$21,000 $18,000 2023-06-16 2304 A11365013 1 / 2 1,412 $15 381
$15,000 $14,000 2023-11-29 2504 A11448449 1 / 1 1,412 $11 221
$12,500 $11,000 2023-06-01 613 A11372683 1 / 1 609 $21 367
$12,000 $8,000 2023-11-18 601 A11361207 1 / 1 742 $16 391
$10,500 $8,333 2023-05-01 510 A11359660 1 / 1 742 $14 396
$10,000 $10,000 2022-10-01 609 A11253577 1 / 1 742 $13 620
$9,500 $8,000 2022-10-14 501 A11239044 1 / 1 790 $12 648
$8,975 $8,600 2024-03-08 608 A11481558 1 / 1 609 $15 165
$7,500 $7,500 2024-02-02 503 A11518870 1 / 1 609 $12 88

2 Bedroom In Continuum North Tower - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,500,000 $6,500,000 2022-06-29 2001 A11147235 2 / 3 1,900 $3,421 823
$6,150,000 $5,750,000 2024-03-18 2305 A11515879 2 / 2 1,862 $3,303 93
$5,990,000 $5,500,000 2023-03-13 2305 A11305872 2 / 2 1,862 $3,217 515
$5,875,000 $5,050,000 2024-02-09 2005 A11494392 2 / 2 1,698 $3,460 140
$5,750,000 $6,250,000 2024-03-18 1805 A11531852 2 / 2 1,606 $3,580 66
$4,500,000 $4,400,000 2023-06-12 2004 A11284535 2 / 2 1,443 $3,119 562
$4,100,000 $3,800,000 2023-08-23 2005 A11414145 2 / 2 1,698 $2,415 284
$25,000 $23,000 2023-01-09 1804 A11283259 2 / 2 1,443 $17 564
$25,000 $30,000 2022-12-15 1206 A11305908 2 / 2 1,606 $16 515
$25,000 $27,000 2022-10-04 1104 F10349956 2 / 2 1,443 $17 573
$22,500 $18,500 2023-03-01 1807 A11323563 2 / 2 1,443 $16 465
$22,000 $18,000 2022-11-01 905 A11260974 2 / 2 1,698 $13 605
$20,000 $19,000 2024-04-01 2004 A11519393 2 / 2 1,443 $14 74
$19,500 $19,000 2023-04-24 2505 A11342943 2 / 2 1,862 $10 430
$19,000 $18,500 2023-12-01 805 A11440159 2 / 2 1,897 $10 240
$17,500 $14,000 2022-06-10 2006 A11196025 2 / 2 1,606 $11 716
$17,500 $17,000 2022-07-15 1506 A11202846 2 / 2 1,606 $11 709
$17,500 $16,000 2023-09-01 707 A11373623 2 / 2 1,440 $12 367
$17,000 $17,000 2022-05-01 1507 A11188728 2 / 2 1,443 $12 738
$17,000 $17,000 2023-10-01 1107 A11438634 2 / 2 1,443 $12 245
$17,000 $15,000 2024-03-09 1807 A11483161 2 / 2 1,443 $12 163
$13,500 $13,500 2022-09-30 906 A11265637 2 / 2 1,606 $8 596

3 Bedroom In Continuum North Tower - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$10,800,000 $10,150,000 2023-03-24 2802 A11186556 3 / 3 2,503 $4,315 734
$10,200,000 $9,500,000 2022-11-18 3101 A11241603 3 / 3 2,621 $3,892 644
$9,697,999 $9,280,000 2024-03-15 1604/05 A11321962 3 / 3 3,069 $3,160 471
$8,900,000 $8,800,000 2022-05-02 3104 A11185791 3 / 3 2,173 $4,096 744
$6,800,000 $6,500,000 2023-08-28 802 A11246372 3 / 3 2,190 $3,105 632
$46,000 $43,000 2024-03-26 2702 A11552031 3 / 3 2,617 $18 33
$29,000 $24,000 2023-05-12 1201/08 A11324208 3 / 3 3,405 $9 465

4 Bedroom In Continuum North Tower - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$11,400,000 $10,800,000 2023-08-11 3401 A11335905 4 / 4 3,030 $3,762 442
$10,295,000 $10,000,000 2023-10-06 2501 A11308003 4 / 4 2,872 $3,585 505
$45,000 $38,000 2022-08-31 701 A11232500 4 / 4 3,718 $12 655
$42,000 $33,075 2023-05-04 701 A11349491 4 / 4 3,718 $11 416
$40,000 $50,000 2023-08-25 2501 A11398427 4 / 4 2,872 $14 319
$39,900 $38,000 2022-12-01 TWN2 A11192889 4 / 4 2,470 $16 710
$39,000 $30,000 2022-12-01 TWN4 A11195450 4 / 4 2,766 $14 723
$39,000 $28,000 2023-11-10 TWN4 A11389242 4 / 4 2,766 $14 338
$37,500 $35,000 2022-11-01 1602-03 A11252438 4 / 4 3,468 $11 623
$35,000 $27,500 2024-03-01 TWN2 A11529253 4 / 4 2,470 $14 72
Share: