48 Units Sold - Portofino Tower

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $442 $542,480 596 From $4,900
2 Bedroom Units 19 $457 $880,342 506 From $6,800
3 Bedroom Units 24 $497 $1,252,442 471 From $7,900

1 Bedroom In Portofino Tower - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,495,000 $1,335,400 2023-05-12 809 A11294309 1 / 1 1,090 $1,372 545
$1,200,000 $1,075,000 2022-05-06 808 A11082237 1 / 1 1,090 $1,101 989
$6,500 $6,000 2024-04-01 406 A11486416 1 / 1 1,430 $5 162
$6,000 $6,000 2022-11-15 909 A11297980 1 / 1 1,090 $6 538
$4,900 $4,900 2022-05-13 406 A11186515 1 / 1 1,430 $3 748

2 Bedroom In Portofino Tower - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,900,000 $4,800,000 2023-11-06 3805 A11391739 2 / 2 2,550 $1,922 336
$2,990,000 $2,850,000 2022-10-07 3702 A11200225 2 / 2 1,960 $1,526 716
$2,398,000 $2,250,000 2022-06-23 2404 A10990711 2 / 2 2,040 $1,175 1181
$2,295,000 $2,200,000 2022-08-15 2606 A11237878 2 / 2 2,040 $1,125 656
$2,200,000 $2,200,000 2023-02-28 1404 A11334182 2 / 2 2,040 $1,078 453
$1,790,000 $1,650,000 2023-11-10 604 A11364888 2 / 2 1,780 $1,006 391
$17,500 $22,500 2022-11-01 2104 A11229359 2 / 2 2,040 $9 666
$15,000 $18,000 2023-01-27 3302 A11306776 2 / 2 1,960 $8 512
$14,000 $14,000 2023-09-11 1802 A11425152 2 / 2 2,040 $7 273
$13,900 $12,000 2024-01-05 3206 A11483061 2 / 2 1,960 $7 168
$13,500 $12,500 2023-07-17 3302 A11356268 2 / 2 1,960 $7 407
$13,200 $12,000 2023-09-27 2802 A11350196 2 / 2 2,040 $6 420
$12,900 $11,000 2022-08-15 1504 A11194499 2 / 2 2,040 $6 730
$11,900 $10,000 2023-07-31 1504 A11389058 2 / 2 2,040 $6 343
$11,000 $9,500 2023-06-15 1702 A11375471 2 / 2 2,040 $5 364
$10,000 $10,000 2023-06-01 1602 A11353447 2 / 2 2,040 $5 408
$6,900 $6,250 2022-08-01 502 A11233449 2 / 2 1,780 $4 658
$6,900 $6,500 2023-12-25 908 A11461815 2 / 1 1,090 $6 206
$6,800 $6,800 2022-06-01 706 F10329692 2 / 2 1,160 $6 719

3 Bedroom In Portofino Tower - Units Sold - (24)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$7,890,000 $7,400,000 2023-03-27 3801 A11344768 3 / 4 4,510 $1,749 428
$4,500,000 $4,500,000 2023-03-09 2801 A11350132 3 / 2 2,340 $1,923 420
$4,450,000 $4,300,000 2022-09-01 1105 A11213877 3 / 2 2,355 $1,890 696
$4,195,000 $3,500,000 2023-08-21 3403 A11378699 3 / 3 2,550 $1,645 362
$3,695,000 $3,055,000 2023-07-20 2805 A11296742 3 / 2 2,340 $1,579 537
$2,955,000 $2,700,000 2024-01-12 903 A11361091 3 / 2 2,340 $1,263 398
$2,140,000 $1,830,000 2022-11-04 401 A11246500 3 / 2 2,340 $915 639
$30,000 $30,000 2023-01-16 LPH2 A11294832 3 / 3 4,300 $7 544
$20,000 $18,000 2022-10-28 3601 A11209193 3 / 3 2,550 $8 704
$17,500 $17,500 2023-04-15 2405 A11355886 3 / 2 2,340 $7 408
$16,000 $14,500 2023-07-01 2103 A11368463 3 / 2 2,340 $7 383
$14,900 $11,000 2023-03-14 1405 A11327021 3 / 2 2,340 $6 467
$14,750 $14,000 2022-07-01 2103 A11211242 3 / 2 2,340 $6 701
$13,500 $13,500 2022-10-01 2606 A11260839 3 / 2 2,040 $7 610
$13,000 $12,000 2022-10-01 705 A11239006 3 / 2 2,340 $6 643
$13,000 $12,000 2023-09-28 801 A11442509 3 / 2 2,340 $6 240
$12,000 $12,000 2022-09-26 801 A11272410 3 / 2 2,340 $5 582
$12,000 $11,000 2023-01-12 1701 A11309700 3 / 2 2,340 $5 510
$12,000 $12,000 2023-11-01 705 A11368719 3 / 2 2,340 $5 376
$10,500 $10,500 2022-09-21 405 A11241112 3 / 2 2,340 $4 650
$10,000 $9,500 2024-03-15 901 A11507621 3 / 2 2,340 $4 107
$8,550 $6,000 2023-05-10 403 A11360079 3 / 2 2,340 $4 400
$8,000 $7,000 2023-06-11 303 A11367702 3 / 2 2,340 $3 385
$7,900 $7,900 2024-02-23 403 A11506228 3 / 2 2,340 $3 117
Share: