25 Units Sold - Sayan

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $224 $225,535 402 From $4,000
2 Bedroom Units 9 $378 $526,772 543 From $5,000
3 Bedroom Units 6 $359 $856,165 409 From $9,990

1 Bedroom In Sayan - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$800,000 $750,000 2023-09-25 903 F10389255 1 / 1 883 $906 286
$749,000 $700,000 2023-09-11 1403 F10351427 1 / 1 1,040 $720 565
$675,000 $600,000 2023-09-15 503 A11383418 1 / 1 883 $764 353
$5,000 $4,800 2023-02-01 2603 A11268742 1 / 1 883 $6 595
$4,800 $4,800 2024-03-10 903 A11458720 1 / 1 883 $5 208
$4,700 $5,300 2023-02-01 2103 A11319762 1 / 1 883 $5 474
$4,300 $4,000 2022-12-01 703 A11274170 1 / 1 883 $5 585
$4,300 $4,200 2023-08-16 2103 A11416288 1 / 1 883 $5 289
$4,250 $4,100 2024-04-19 1002 A11516917 1 / 1 1,798 $2 96
$4,000 $3,500 2022-12-08 1403 F10351568 1 / 1 1,040 $4 564

2 Bedroom In Sayan - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,299,000 $1,150,000 2023-04-19 802 R10844057 2 / 2 1,798 $722 535
$1,250,000 $1,250,000 2023-09-20 2004 A11428502 2 / 2 1,342 $931 260
$1,175,000 $1,050,000 2023-07-12 1804 A11334678 2 / 2 1,342 $876 450
$990,000 $950,000 2022-06-29 2304 A11182943 2 / 2 1,342 $738 752
$5,650 $5,200 2023-11-01 1704 A11410109 2 / 2 1,342 $4 291
$5,500 $5,500 2022-10-31 1004 A11189312 2 / 2 1,342 $4 741
$5,500 $5,500 2022-06-16 604 A11193330 2 / 2 1,342 $4 732
$5,300 $5,300 2022-07-19 904 A11222428 2 / 2 1,342 $4 676
$5,000 $5,000 2023-03-01 2104 A11336814 2 / 2 1,342 $4 447

3 Bedroom In Sayan - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,598,000 $2,350,000 2024-04-18 2601 A11483302 3 / 3 2,383 $1,090 167
$2,495,000 $2,300,000 2023-11-10 701 A11435453 3 / 3 2,383 $1,047 252
$12,500 $11,000 2023-03-15 2601 R10856214 3 / 3 2,383 $5 473
$11,500 $12,333 2022-07-05 2601 R10801496 3 / 3 2,383 $5 705
$10,000 $9,500 2023-11-10 1501 A11361196 3 / 3 2,383 $4 397
$9,990 $9,500 2023-07-01 2401 A11330508 3 / 3 2,383 $4 459
Share: