58 Units Sold - Bay House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 2 $707 $960,000 550 From $869,999
3 Bedroom Units 54 $254 $382,358 499 From $4,950
4 Bedroom Units 1 $5 $15,000 398 From $15,000
6 Bedroom Units 1 $788 $2,500,000 188 From $2,500,000

2 Bedroom In Bay House - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $960,000 2023-03-27 3401 A11296898 2 / 2 1,547 $679 546
$869,999 $750,000 2023-03-09 604 F10353733 2 / 2 1,168 $745 554

3 Bedroom In Bay House - Units Sold - (54)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$985,000 $920,000 2022-12-16 LPH1 A11293950 3 / 2 1,547 $637 552
$979,000 $950,000 2023-10-10 2801 A11422670 3 / 2 1,547 $633 284
$979,000 $960,000 2024-02-08 2905 A11456907 3 / 2 1,505 $650 221
$960,000 $960,000 2023-10-25 2301 A11436345 3 / 2 1,547 $621 252
$924,900 $910,000 2023-02-28 3601 A11230258 3 / 2 1,547 $598 671
$900,000 $850,000 2022-09-29 3403 A11233616 3 / 3 1,535 $586 664
$899,000 $865,000 2023-03-31 3302 A11338723 3 / 3 1,435 $626 449
$895,000 $855,000 2023-03-03 3104 A11215254 3 / 3 1,432 $625 697
$895,000 $881,575 2023-05-15 2402 A11360437 3 / 3 1,435 $624 391
$895,000 $850,000 2023-11-07 2904 A11438247 3 / 3 1,432 $625 256
$895,000 $852,000 2024-02-29 3004 F10396242 3 / 3 1,432 $625 251
$849,000 $815,000 2024-01-25 1404 A11485036 3 / 3 1,432 $593 170
$829,000 $815,000 2024-01-16 1902 A11433225 3 / 3 1,581 $524 255
$805,000 $790,000 2023-07-25 1802 A11342855 3 / 3 1,435 $561 441
$800,000 $770,000 2022-04-19 1503 A11051644 3 / 3 1,535 $521 1060
$800,000 $770,000 2022-04-29 1203 A11185303 3 / 3 1,535 $521 756
$800,000 $742,000 2024-01-26 805 A11490392 3 / 2 1,505 $532 160
$799,900 $800,000 2022-08-05 1401 A11214764 3 / 2 1,547 $517 699
$798,000 $795,000 2022-08-31 2804 A11248366 3 / 3 1,432 $557 638
$795,000 $795,000 2022-05-12 2003 A11188100 3 / 3 1,535 $518 747
$795,000 $785,000 2023-09-29 1604 A11397306 3 / 3 1,432 $555 326
$749,000 $749,000 2022-08-30 2604 A11227254 3 / 3 1,601 $468 673
$740,000 $740,000 2023-03-17 1102 A11342843 3 / 3 1,435 $516 441
$699,000 $650,000 2022-12-15 1104 A11210930 3 / 3 1,432 $488 708
$7,500 $7,000 2024-03-01 2103 R10953216 3 / 3 1,535 $5 97
$6,800 $6,400 2022-08-15 3605 A11225394 3 / 2 1,505 $5 679
$6,500 $6,500 2022-06-20 2704 A11198049 3 / 3 1,432 $5 728
$6,500 $6,000 2022-09-10 2705 A11213459 3 / 2 1,505 $4 703
$6,500 $6,000 2022-09-15 2101 A11232003 3 / 2 1,547 $4 669
$6,500 $6,150 2023-04-15 3203 A11316439 3 / 3 1,535 $4 498
$6,500 $6,000 2023-02-17 2401 A11321424 3 / 2 1,547 $4 484
$6,500 $6,300 2023-03-13 3501 A11343406 3 / 2 1,720 $4 440
$6,500 $6,000 2023-05-15 3001 A11371165 3 / 2 1,547 $4 384
$6,400 $6,400 2022-08-15 3603 A11229057 3 / 3 1,535 $4 673
$6,200 $6,200 2022-08-01 2801 A11218379 3 / 2 1,547 $4 692
$6,200 $6,000 2024-01-17 1105 A11447510 3 / 2 1,505 $4 214
$6,100 $5,600 2024-01-29 3205 A11499083 3 / 2 1,505 $4 125
$6,000 $5,400 2022-06-01 1802 A11190417 3 / 3 1,435 $4 745
$6,000 $6,100 2022-06-28 1703 A11210890 3 / 3 1,535 $4 708
$6,000 $6,100 2022-07-01 LPH2 A11214446 3 / 3 1,435 $4 700
$6,000 $6,500 2023-03-15 3003 A11301759 3 / 3 1,535 $4 536
$6,000 $5,500 2023-08-02 2605 A11408355 3 / 2 1,505 $4 312
$6,000 $6,000 2023-09-11 3003 A11431204 3 / 3 1,535 $4 269
$5,900 $6,000 2023-01-01 2202 A11282143 3 / 3 1,435 $4 578
$5,900 $5,900 2023-01-09 2001 A11303178 3 / 2 1,547 $4 532
$5,800 $5,500 2022-09-30 801 A11257745 3 / 2 1,547 $4 623
$5,600 $5,000 2022-09-14 3104 A11222995 3 / 3 1,432 $4 677
$5,600 $5,300 2022-09-01 2104 A11248944 3 / 3 1,432 $4 641
$5,600 $5,300 2022-09-21 2304 A11257223 3 / 3 1,584 $4 623
$5,500 $5,400 2022-09-08 2904 A11250416 3 / 3 1,432 $4 637
$5,500 $5,500 2023-04-14 1504 A11319472 3 / 3 1,432 $4 491
$5,500 $5,500 2024-01-11 2305 A11491891 3 / 2 1,505 $4 155
$5,000 $4,900 2024-03-01 405 A11442433 3 / 2 1,704 $3 249
$4,950 $4,800 2023-11-15 902 A11398600 3 / 3 1,435 $3 330

4 Bedroom In Bay House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,000 $15,000 2023-06-09 PH1 A11363680 4 / 5 3,207 $5 398

6 Bedroom In Bay House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,250,000 2023-12-19 PH3 A11475124 6 / 6 3,171 $788 188
Share: