45 Units Sold - Hidden Bay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $167 $133,889 474 From $2,500
2 Bedroom Units 19 $253 $421,082 501 From $3,800
3 Bedroom Units 13 $218 $457,561 571 From $4,950
4 Bedroom Units 4 $584 $1,788,313 345 From $8,250

1 Bedroom In Hidden Bay - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$449,000 $430,000 2023-11-27 215 A11456924 1 / 1 800 $561 219
$400,000 $375,000 2023-12-21 415 A11442233 1 / 1 800 $500 247
$340,000 $325,000 2023-02-01 610 A11313274 1 / 1 800 $425 507
$2,900 $2,750 2022-10-21 711 A11233626 1 / 1 800 $4 662
$2,800 $2,800 2022-06-17 505 A11186052 1 / 1 800 $4 752
$2,700 $2,500 2023-09-01 610 A11337875 1 / 1 800 $3 450
$2,600 $2,700 2023-06-02 315 A11366071 1 / 1 800 $3 391
$2,500 $2,500 2023-02-06 510 A11232268 1 / 1 800 $3 665
$2,500 $2,500 2023-08-10 505 A11373353 1 / 1 800 $3 376

2 Bedroom In Hidden Bay - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$889,000 $870,000 2022-06-22 2006 A11197368 2 / 2 1,870 $475 726
$770,000 $725,000 2022-08-18 2407 A11221555 2 / 2 1,610 $478 685
$739,500 $725,000 2023-12-26 1511 A11469040 2 / 2 1,660 $445 193
$730,000 $725,000 2024-02-26 1112 A11461777 2 / 2 1,610 $453 210
$729,000 $720,000 2023-09-29 504 A11344506 2 / 2 1,610 $453 436
$725,000 $500,000 2022-10-27 815 A11221637 2 / 2 1,660 $437 685
$724,700 $695,000 2023-01-12 1006 A11295543 2 / 2 1,660 $437 544
$698,000 $685,000 2023-09-28 401 R10910147 2 / 2 1,660 $420 264
$695,000 $680,000 2022-10-18 2614 A11254431 2 / 2 1,610 $432 627
$695,000 $685,000 2023-05-10 2709 A11350258 2 / 2 1,610 $432 424
$570,000 $605,000 2022-06-22 504 A11203588 2 / 2 1,610 $354 717
$5,000 $4,800 2023-04-10 712 A11243910 2 / 2 1,610 $3 648
$4,800 $4,800 2023-01-17 1814 A11292314 2 / 2 1,610 $3 554
$4,800 $4,800 2023-03-24 2011 A11316990 2 / 2 1,870 $3 497
$4,500 $4,200 2022-08-30 2514 A11226551 2 / 2 1,610 $3 676
$4,500 $4,500 2023-05-01 2006 A11351741 2 / 2 1,870 $2 421
$4,000 $4,000 2022-06-15 1711 A11201965 2 / 2 1,660 $2 719
$3,950 $3,950 2023-08-29 1909 A11409560 2 / 2 1,610 $2 307
$3,800 $3,800 2023-12-16 1814 A11471971 2 / 2 1,610 $2 192

3 Bedroom In Hidden Bay - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,400,000 2022-06-22 3311 A11193109 3 / 3 2,720 $586 737
$1,195,000 $1,150,000 2022-10-04 2003 A11202958 3 / 3 2,130 $561 716
$1,190,000 $1,100,000 2023-11-03 1013 A11218708 3 / 3 2,130 $559 689
$1,050,000 $970,000 2023-01-31 808 A11307572 3 / 3 2,130 $493 519
$869,000 $840,000 2023-04-24 2615 A11345513 3 / 2 1,870 $465 429
$8,300 $7,700 2022-06-24 PH1903 A11184457 3 / 3 2,130 $4 751
$6,950 $6,380 2023-08-21 2508 F10371146 3 / 3 2,130 $3 416
$6,500 $6,000 2023-08-01 2010 A11380637 3 / 2 1,870 $3 362
$6,000 $5,000 2022-10-01 2010 A11244089 3 / 2 1,870 $3 648
$5,900 $5,900 2022-12-01 508 A11276286 3 / 3 2,130 $3 585
$5,495 $5,400 2023-05-26 513 A11338226 3 / 2 2,130 $3 449
$5,200 $5,200 2023-04-12 1505 A11309888 3 / 2 1,870 $3 514
$4,950 $4,800 2023-01-27 203 A11267495 3 / 3 2,130 $2 604

4 Bedroom In Hidden Bay - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,800,000 $3,500,000 2023-12-04 3313 A11355989 4 / 4 4,080 $931 409
$1,795,000 $1,598,000 2024-03-26 3111 A11520642 4 / 3 2,720 $660 95
$1,550,000 $1,425,000 2023-12-21 3015 A11429361 4 / 3 2,720 $570 270
$8,250 $7,250 2023-03-15 3411 A11266233 4 / 3 2,720 $3 605
Share: