23 Units Sold - Oceania I

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $281 $45,000 504 From $45,000
1 Bedroom Units 1 $2 $3,500 395 From $3,500
2 Bedroom Units 15 $273 $431,833 428 From $4,500
3 Bedroom Units 5 $106 $191,760 402 From $6,900
4 Bedroom Units 1 $1,129 $3,499,000 551 From $3,499,000

0 Bedroom In Oceania I - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$45,000 $40,000 2023-03-09 2 A11313999 0 / 1 160 $281 504

1 Bedroom In Oceania I - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,500 $3,150 2023-05-25 415 A11364540 1 / 2 1,460 $2 395

2 Bedroom In Oceania I - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,680,000 $1,565,000 2023-09-07 911 A11411869 2 / 2 2,020 $832 298
$1,100,000 $980,000 2022-11-21 1815 A11294241 2 / 2 1,460 $753 545
$995,000 $950,000 2023-11-06 2715 A11326726 2 / 2 1,460 $682 472
$949,000 $875,000 2023-03-24 415 A11312041 2 / 2 1,460 $650 507
$859,000 $755,000 2023-09-26 615 A11326576 2 / 2 1,460 $588 472
$845,000 $890,000 2022-04-29 915 A11189448 2 / 2 1,460 $579 745
$7,000 $6,750 2023-02-01 1112 A11313982 2 / 2 1,520 $5 505
$6,999 $6,800 2023-10-01 2018 F10387377 2 / 2 1,760 $4 304
$5,999 $6,000 2024-03-12 1612 A11542799 2 / 2 1,520 $4 58
$5,200 $4,500 2023-05-20 1012 A11357611 2 / 2 1,520 $3 399
$5,000 $4,850 2022-07-06 318 A11193136 2 / 2 1,760 $3 737
$5,000 $5,000 2023-05-24 1212 A11325882 2 / 2 1,520 $3 471
$5,000 $5,000 2024-02-01 912 A11444248 2 / 2 1,520 $3 235
$4,800 $4,500 2023-09-28 918 A11424246 2 / 2 1,760 $3 279
$4,500 $4,500,351 2023-05-15 1912 A11364878 2 / 2 1,520 $3 394

3 Bedroom In Oceania I - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$925,000 $910,000 2024-03-18 718 A11485878 3 / 2 1,760 $526 167
$12,000 $9,500 2022-11-25 2416 A11194815 3 / 3 2,020 $6 733
$7,900 $8,000 2022-12-01 818 F10337610 3 / 2 1,760 $4 669
$7,000 $8,000 2023-12-01 2718 A11432692 3 / 2 1,760 $4 264
$6,900 $7,400 2023-12-01 818 F10408127 3 / 2 1,760 $4 177

4 Bedroom In Oceania I - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,499,000 $3,175,000 2023-03-03 OS16A F10353909 4 / 3 3,100 $1,129 551
Share: